Complete Guide to Japanese Status of Residence Application Fees and Costs
When obtaining a new status of residence in Japan, or renewing or changing your existing one, official government fees and agent service costs may apply. This article provides a clear overview of costs for each procedure.
1. Official Immigration Bureau Fees (Paid to the Government)
These fees are paid directly to the Immigration Services Agency of Japan.
| Procedure | Online | Counter (Offline) | Description |
|---|---|---|---|
| Period of Stay Extension (在留期間更新許可申請) | Approx. ¥5,500 | ¥6,000 | Required when extending your stay (e.g., students, work visa holders) |
| Change of Status of Residence (在留資格変更許可申請) | Approx. ¥5,500 | ¥6,000 | When changing visa type (e.g., student to work) |
| Permanent Residence Application (永住許可申請) | — | ¥10,000 | Paid when applying for permanent residence (online application not available) |
| Re-entry Permit | Approx. ¥3,500–¥6,500 | ¥4,000–¥7,000 | Single/multiple re-entry permit fees (deemed re-entry exemption applies conditionally) |
| Certificate of Authorized Employment (就労資格証明書) | ¥1,600 | ¥2,000 | Fee for employment qualification certificate |
Important: The revised fees took effect on April 1, 2025. Applications submitted before that date are subject to the previous fee schedule.
2. New Status of Residence Application (Certificate of Eligibility + Visa)
To newly obtain a status of residence in Japan, you generally need to first apply for a Certificate of Eligibility (COE).
| Item | Cost Range | Notes |
|---|---|---|
| Certificate of Eligibility (COE) | Approx. ¥80,000 – ¥200,000 | Administrative scrivener service fee (government fees separate) |
| COE Government Fee | None | No government fee for COE itself (only agent service costs apply) |
| Visa Issuance Fee | Varies by country/embassy | Fees apply according to consulate regulations when obtaining a visa at a Japanese diplomatic mission |
In practice, applying for a new status of residence (COE + Visa) locally usually requires administrative scrivener processing fees (the above range is an example; costs vary by provider)
3. Administrative Scrivener and Agent Service Costs
In addition to official government fees, additional costs apply when entrusting your application to an administrative scrivener or visa support agency.
| Service | Typical Cost (Example) | Notes |
|---|---|---|
| New visa application agent | ¥44,000 – ¥220,000+ | Varies greatly by visa type/case |
| Change of status agent | ¥80,000 – ¥187,000+ | Varies by occupation/reason |
| Period of stay renewal agent | ¥40,000 – ¥99,000+ | Differs between simple renewal vs. job change included |
| Permanent residence application agent | ¥143,000+ | Additional cost for spouse/family members |
| Employment certificate issuance agent | ¥80,000+ | Administrative scrivener fee |
Note: The above prices are examples of administrative scrivener fees. If you apply directly without using an agent service, these costs do not apply.
4. Other Cost Factors
Preparation Costs for Procedures
-
Residence card photo: Generally none (refer to card issuance photo requirements)
-
Postage/registered mail costs: When applying online, return postage for the card may be borne by the applicant
-
Document translation/notarization fees: Additional costs when required
-
Corporate or invitation letter related document costs: Vary by type
Current and Future Fee Trends
-
The current fixed fee schedule has been in effect since the April 1, 2025 revision.
-
There are reports that the government is discussing significant fee increases from fiscal year 2026 onwards (e.g., renewal ¥30,000+, permanent residence ¥100,000+ possible) — however, these have not yet been finalized into law.
Need to apply for or change your status of residence in Japan?
Easily create your Japanese status of residence application.